Come to us with your growth plans if your company operates in the healthcare or digital sectors – such as life sciences, medical technology, pharmaceuticals, diagnostics, software, AI, quantum technologies, cybersecurity or IT services – and you want to take the next big step in Vienna. Wiener Wachstum will bridge your equity gap with up to 500,000 euros per funding round. We run the Wiener Wachstum programme in partnership with the Raiffeisenlandesbank Niederösterreich-Wien and on behalf of the City of Vienna.
Facts about Vienna Growth
| Total investment: | 100,000 EUR to 500,000 euros per company |
|---|---|
| Participation rate: | max. 25% |
| Maximum investment horizon: | 7 to 10 years with a clear exit strategy |
| Who? | Companies that have been in existence for at least 2–3 years and wish to continue growing in Vienna. |
| Business sectors: | Companies from the healthcare sector, such as life sciences, medical technology, pharmaceuticals and diagnostics, or from the digital economy, such as software, AI, quantum technologies, cybersecurity and IT services |
| Assessment: | The process begins with an initial screening based on the documents you have submitted and your company profile. During this stage, we assess whether your project is, in principle, consistent with Wiener Wachstum’s requirements, investment guidelines and portfolio focus. |
| Submission deadlines: | Submissions are accepted on an ongoing basis. |
| Documents for the expression of interest | To submit your application, you will need: an extract from the commercial register showing your company name, a valid business licence, and a complete pitch deck setting out your funding requirements, the intended use of proceeds, and a description of the company and the team. We will guide you through the process during the second submission phase. |
Wiener Wachstum GmbH is a joint project between the Vienna Business Agency and the Raiffeisenlandesbank Niederösterreich-Wien.
![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/e/2/csm_WienerWachstum-Finanzierung_6fd1081fb9.png)
![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/e/2/csm_WienerWachstum-Finanzierung_666489285a.png)

